Product details of the uninterruptible power supply
Product Information
Huawen uninterruptible power supply is designed adopting the most advanced technology. The quality of this product is guaranteed with international advanced production. . Dongguan Huawen New Power Co., Ltd. has established a well-organized market service team since the establishment.
HK Series LINE INTERACTIVE UPS (500VA-3000VA) TECHNICAL SPECIFAICATION |
|||||||||
MODEL | HK-500 | HK-650 | HK-800 | HK-1000 | HK-1500 | HK-2000 | HK-2000B | HK-3000 | |
Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 2000VA/1200W | 3000VA/1800W | |
INPUT | |||||||||
Voltage | 110V/120 VAC or 220V/230V/240 VAC | ||||||||
Voltage range | 81-145VAC or 145-275VAC | ||||||||
Frequency | 60/50 Hz (Auto sensing) | ||||||||
OUTPUT | |||||||||
Voltage | 110V/120 VAC or 220V/230V/240 VAC | ||||||||
Voltage range | ±10% | ||||||||
Frequency rang (bat. mode) | 60/50±1 Hz | ||||||||
Transfer time | 4-6ms | ||||||||
Waveform(bat. mode) | Simulated sine wave | ||||||||
BATTERY | |||||||||
Battery model & Quantity | 12V/4.5Ah×1 | 12V/7.0Ah×1 | 12V/9.0Ah×1 | 12V/7.0Ah×2 | 12V/9.0Ah×2 | 12V/9.0Ah×2 | 12V/7.0Ah×4 | 12V/9.0Ah×4 | |
Charge time | 8 hours recover to 90% capacity | ||||||||
PROTECTION | |||||||||
Full protection | Discharge, Short circuit and overload protection | ||||||||
INDICATORS | |||||||||
LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | ||||||||
Line mode | Green lighting | ||||||||
Battery mode | Red lighting | ||||||||
Battery charge mode | Yellow lighting | ||||||||
ALARM | |||||||||
Battery mode | Sounding every 4 seconds | ||||||||
Low battery | Sounding every seconds | ||||||||
Overload | Sounding every seconds | ||||||||
Fault | Continuously sounding | ||||||||
INTERFACE | |||||||||
USB/RS232 Port (optional) | Support Windows XP/Vista, windows 7/8, Linux, Unix, and MAC | ||||||||
ENVIRONMENT | |||||||||
Humidity | 0-90% RH @ 0-40℃ (Non-condensing) | ||||||||
Noise level | <40 dB | ||||||||
Dimension(mm) | 280*90*140 | 320*90*140 | 330*100*150 | 365*140*165 | 365*140*165 | 365*140*165 | 395*145*210 | 395*145*210 | |
N.W. (kg) | 4.0 | 5.2 | 5.7 | 10 | 11.9 | 12.6 | 17 | 21 |
FAQ
Company Feature
• Huawen's location has unique geographical advantages, complete supporting facilities, and traffic convenience.
• Huawen keeps pace with the major trend of 'Internet +' and involves in online marketing. We strive to meet the needs of different consumer groups and provide more comprehensive and professional services.
• Huawen was founded in We constantly expand the business scale after years of struggling. We always stick to good product quality and provide more quality products for consumers wholeheartedly.
• According to the management system of modern enterprise, our company has established an elite team. They have rich industry experience in production, processing and sales.
Thanks for visiting Huawen's website. If you have any questions or suggestions, please feel free to contact us!